Compare Lightweight Stemware
Zalto Bordeaux | Italesse Red | Gabriel-Glas | Riedel Veritas Cabernet | |
![]() | ![]() | ![]() | ![]() | |
Height (in) | 9 1/4 | 9 7/10 | 9 1/16 | 9 1/4 |
Capacity (oz) | 23 | 25 7/10 | 16 | 22 |
Dishwasher Safe | Yes | Yes | Yes | Yes |
Leaded | No | No | No | No |
Mouth Blown | Yes | Yes | Yes | No |
Universal Design | Yes | Yes | Yes | No |
Glass Clarity | ![]() | ![]() | ![]() | ![]() |
Glass Thinness | ![]() | ![]() | ![]() | ![]() |
Balance | ![]() | ![]() | ![]() | ![]() |
Price Per Stem | $61.00 | $57.50 | $62.00 | $34.50 |
Zalto Bordeaux ![]() | |
Height (in) | 9 1/4 |
Capacity (oz) | 23 |
Leaded | No |
Mouth Blown | Yes |
Clarity | ![]() |
Thinness | ![]() |
Balance | ![]() |
Price/Stem | $61.00 |
Italesse Red ![]() | |
Height (in) | 9 7/10 |
Capacity (oz) | 25 7/10 |
Leaded | No |
Mouth Blown | Yes |
Clarity | ![]() |
Thinness | ![]() |
Balance | ![]() |
Price/Stem | $57.50 |
Gabriel-Glas![]() | |
Height (in) | 9 1/16 |
Capacity (oz) | 16 |
Leaded | No |
Mouth Blown | Yes |
Clarity | ![]() |
Thinness | ![]() |
Balance | ![]() |
Price/Stem | $62.00 |
Riedel Veritas Cabernet ![]() | |
Height (in) | 9 1/4 |
Capacity (oz) | 22 |
Leaded | Yes |
Mouth Blown | No |
Clarity | ![]() |
Thinness | ![]() |
Balance | ![]() |
Price/Stem | $34.50 |
Thin beautiful glassware can be a stunning addition to your wine collection. This chart compares red wine glasses from the top manufacturers of lightweight glass crystal. Some manufacturers use the term "lightweight stemware" when referring to non-glass (ie plastic) stemware,. This is not the point of this chart. All of the glasses shown are super-thin, lightweight and made from crystal glass.