R-Value Table: Wine Cellar Construction Guide
When building a wine cellar, use the following table to assist in calculating the R-Value for various construction materials that you may use in your wine cellar. If you need assistance understanding the charts, don't hesitate to contact us.
Materials | R-Value | ||
| Per Inch | Standard Thickness | ||
INSULATION | |||
| Fiberglass Batt | 3.15 - 4.30 | ||
| Fiberglass Blown (attic) | 2.20 - 4.30 | ||
| Fiberglass Blown (wall) | 3.70 - 4.30 | ||
| Rock Wool Batt | 3.14 - 4.00 | ||
| Rock Wool Blown (attic) | 3.10 - 4.00 | ||
| Rock Wool Blown (wall) | 3.10 - 4.00 | ||
| Cellulose Blown (attic) | 3.60 - 3.70 | ||
| Cellulose Blown (wall) | 3.80 - 3.90 | ||
| Vermiculite | 2.13 | ||
| Rigid Fiberglass | 4.00 | ||
| Expanded Polystyrene (Beadboard) | 4.00 | ||
| Extruded Polystyrene | 5.00 | ||
| Polyurethane (formed in place) | 6.25 | ||
| Polyurethane (foil-faced) | 7.20 | ||
CONSTRUCTION | |||
| Concrete Block 4" | 0.80 | ||
| Concrete Block 8" | 1.11 | ||
| Concrete Block 12" | 1.28 | ||
| Poured Concrete | 0.08 | ||
| Brick 4" common | 0.80 | ||
| Brick 4" face | 0.44 | ||
| Soft Wood Lumber | 1.25 | ||
| - 2" Nominal (1 1/2") | 1.88 | ||
| - 2x4 Nominal (3 1/2") | 4.38 | ||
| - 2x6 Nominal (5 1/2") | 6.88 | ||
| Cedar Logs & Lumber | 1.33 | ||
SHEATHING | |||
| 1/4" Plywood | 0.31 | ||
| 3/8" Plywood | 0.47 | ||
| 1/2" Plywood | 0.63 | ||
| 5/8" Plywood | 0.77 | ||
| 3/4" Plywood | 0.94 | ||
| Fiberboard | 2.64 | ||
| Fiberglass | 4.00 | ||
| Extruded Polystyrene | 5.00 | ||
| Foil-Faced Polyisocyanurate | 7.20 | ||
INTERIOR FINISH | |||
| Gypsum Board (drywall 1/2") | 0.45 | ||
| Gypsum Board (drywall 5/8") | 0.56 | ||
| Paneling (3/8") | 0.47 | ||
GLASS | |||
| Single Pane | 0.91 | ||
| - With Storm | 2.00 | ||
| Double Pane | |||
| - 3/16" air space | 1.61 | ||
| - 1/4" air space | 1.69 | ||
| - 1/2" air space | 2.04 | ||
| - 3/4" air space | 2.38 | ||
| - 1/2" with Low-E | 3.13 | ||
| Triple Pane | |||
| - 1/4" air space | 2.56 | ||
| - 1/2" air space | 3.23 | ||
DOORS | |||
| Wood Hollow Core Flush (1 3/4") | 2.17 | ||
| Solid Core Flush (1 3/4") | 3.03 | ||
| Metal (2" with urethane) | 15.00 | ||
Table Source: ColoradoEnergy.org