Monthly Operating Cost
CellarPro AH8500 Air Handler Refrigeration System
Kwh Rate1Average CompressorRun Time (2) | Total Watts | 5¢ | 10¢ | 15¢ | 20¢ | |||||
AH8500-ECC | 30 Minutes / Hour | Low Speed: 1213 Med Speed: 1268 High Speed: 1378 | $22.82 | $45.65 | $68.47 | $91.30 | ||||
40 Minutes / Hour | $30.43 | $60.86 | $91.30 | $121.73 | ||||||
50 Minutes / Hour | $38.04 | $76.08 | $114.12 | $152.16 | ||||||
AH8500-ECX | 30 Minutes / Hour | Low Speed: 1018 Med Speed: 1078 High Speed: 1158 | $19.40 | $38.81 | $58.21 | $77.62 | ||||
40 Minutes / Hour | $25.87 | $51.74 | $77.62 | $103.49 | ||||||
50 Minutes / Hour | $32.34 | $64.68 | $97.02 | $129.36 |
(1) The Kwh rate can be found on your electric utility provider's bill.
(2) Estimated run time in a given hour is over a 24-hour period. The amount of run time will depend on a number of factors, including the temperature set point, the temperature in the ambient environment outside the wine cellar, ample ventilation, and proper maintenance of the wine cooling unit.
Assumptions
- The cooling unit's fans are set at the "medium" speed.
- When the compressor is "off", the cooling unit uses 15 watts.
- An average of 30 days in a month.