Monthly Operating Cost
CellarPro AH6500 Air Handler Refrigeration System
Kwh Rate1Average CompressorRun Time (2) | Total Watts | 5¢ | 10¢ | 15¢ | 20¢ | |||||
AH6500-ECC | 30 Minutes / Hour | Low Speed: 1079 Med Speed: 1134 High Speed: 1244 | $20.41 | $40.82 | $61.24 | $81.65 | ||||
40 Minutes / Hour | $27.22 | $54.43 | $81.65 | $108.86 | ||||||
50 Minutes / Hour | $34.02 | $68.04 | $102.06 | $136.08 | ||||||
AH6500-ECX | 30 Minutes / Hour | Low Speed: 884 Med Speed: 944 High Speed: 1024 | $16.99 | $33.98 | $50.98 | $67.97 | ||||
40 Minutes / Hour | $22.66 | $45.31 | $67.97 | $90.62 | ||||||
50 Minutes / Hour | $28.32 | $56.64 | $84.96 | $113.28 |
(1) The Kwh rate can be found on your electric utility provider's bill.
(2) Estimated run time in a given hour is over a 24-hour period. The amount of run time will depend on a number of factors, including the temperature set point, the temperature in the ambient environment outside the wine cellar, ample ventilation, and proper maintenance of the wine cooling unit.
Assumptions
- The cooling unit's fans are set at the "medium" speed.
- When the compressor is "off", the cooling unit uses 15 watts.
- An average of 30 days in a month.