Monthly Operating Cost
CellarPro 6200 Series Wine Cooling Units
Kwh Rate1Average CompressorRun Time (2) | Total Watts | 5¢ | 10¢ | 15¢ | 20¢ | |||||
6200VS-ECC | 30 Minutes / Hour | Low Speed: 933 High Speed: 958 | $16.79 | $33.59 | $50.38 | $67.18 | ||||
40 Minutes / Hour | $22.39 | $44.78 | $67.18 | $89.57 | ||||||
50 Minutes / Hour | $27.99 | $55.98 | $83.97 | $111.96 | ||||||
6200VS-ECX | 30 Minutes / Hour | Low Speed: 727 High Speed: 741 | $13.08 | $26.16 | $39.25 | $52.33 | ||||
40 Minutes / Hour | $17.44 | $34.89 | $52.33 | $69.77 | ||||||
50 Minutes / Hour | $21.80 | $43.61 | $65.41 | $87.22 |
(1) The Kwh rate can be found on your electric utility provider's bill.
(2) Estimated run time in a given hour is over a 24-hour period. The amount of run time will depend on a number of factors, including the temperature set point, the temperature in the ambient environment outside the wine cellar, ample ventilation, and proper maintenance of the wine cooling unit.
Assumptions
- The cooling unit's fans are set at the "low" speed and the heating element is "off".
- The heating element adds 50-100 watts when "on", depending on the amount of time that the heater is engaged. The better the wine cellar is sealed, the less condensation you'll have, and the less the heater will be "on".
- When the compressor is "off", the cooling unit uses 15 watts.
- An average of 30 days in a month.