Line Sizing Chart for CellarPro Split Refrigeration Systems
Model | Liquid Line Size (ODS) up to 100 feet | Suction Line Size by Length (ODS) | Minimum Suction Line Insulation Thickness (") | ||||||
Up to 25 Feet | Between 25 and 50 Feet | Between 50 and 100 Feet | |||||||
3000S, Sh, Scm, Scmr | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
4000S, Sh, Scm, Scmr, Swc, Shwc | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
6000S, Scm, Scmr / AH6500S | 3/8 | 1/2 | 5/8 | 5/8 | 1/2 | ||||
8000S, Scm, Scmr, Swc / AH8500S | 3/8 | 5/8 | 5/8 | 7/8 | 5/8 | ||||
AH12Sx | 3/8 | 3/4 | 3/4 | 7/8 | 5/8 | ||||
AH18Sx | 1/2 | 3/4 | 7/8 | 1-1/8 | 5/8 | ||||
AH24Sx | 1/2 | 7/8 | 1-1/8 | 1-1/8 | 5/8 |
Line lengths are expressed in equivalent feet = actual run length + fitting allowances.
Use only dehydrated refrigeration service tubing and refrigeration-grade fittings.
Install refrigeration tubing in accordance with local codes and ASHRAE guidelines.