CellarPro Cooling Systems - Airflow Data
Unit | Condenser Fan CFM | (1) Condenser Fan Duct Design Total External Static Pressure Limit (inwg) | Cooling / Evaporator Fan CFM | (1) Cooling Duct Design Total External Static Pressure Limit (inwg) | Cellar CuFt R-19 / 85°F Ambient / 55°F Cellar | Air changes per hour | |
1800 Series | |||||||
1800QT | 50 | Note (2) | 72 | N/A | 200 | 21 | |
1800XT | 62 | Note (2) | 90 | n/a | 225 | 24 | |
1800XTS | 130 | Note (2) | 90 | N/A | 350 | 15 | |
1800XTSr | 112 | N/A | 102 | N/A | 350 | 17 | |
1800XTSx | 155 | N/A | 90 | N/A | 350 | 15 | |
Houdini Series | |||||||
1800H High | 122 | 0.09 | 110 | 0.09 | 350 | 19 | |
1800H Low | 90 | N/A | 80 | N/A | 200 | 24 | |
3400H High | 220 | 0.19 | 187 | 0.19 | 900 | 12 | |
3400H Low | 166 | N/A | 146 | N/A | 700 | 13 | |
VS/VE Series | |||||||
2000VS High | 203 | 0.19 | 188 | 0.19 | 400 | 28 | |
2000VS Low | 163 | N/A | 122 | N/A | 300 | 24 | |
3200VS / VE High | 319 | 0.25 | 319 | 0.25 | 800 | 24 | |
3200VS / VE Medium | 230 | N/A | 230 | N/A | 700 | 20 | |
3200VS / VE Low | 156 | N/A | 156 | N/A | 600 | 16 | |
4200VS / VE High | 319 | 0.25 | 319 | 0.25 | 1150 | 17 | |
4200VS / VE Medium | 230 | N/A | 230 | N/A | 1000 | 14 | |
4200VS / VE Low | 156 | N/A | 156 | N/A | 900 | 10 | |
6200VS High | 325 | 0.25 | 475 | 0.25 | 1850 | 15 | |
6200VS Low | N/A | N/A | 375 | N/A | 1750 | 13 | |
8200VS High | 325 | 0.25 | 475 | 0.25 | 2200 | 13 | |
8200VS Low | N/A | N/A | 375 | N/A | 2100 | 11 | |
Ceiling Mount Split Series | |||||||
3000Scmr High | 330 | N/A | 308 | N/A | 600 | 31 | |
3000Scmr Medium | N/A | N/A | 247 | N/A | 575 | 26 | |
3000Scmr Low | N/A | N/A | 138 | N/A | 500 | 17 | |
4000Scmr High | 420 | N/A | 308 | 0.25 | 1000 | 18 | |
4000Scmr Medium | N/A | N/A | 247 | N/A | 900 | 16 | |
4000Scmr Low | N/A | N/A | 138 | N/A | 750 | 11 | |
6000Scmr High | 520 | N/A | 616 | N/A | 1500 | 25 | |
6000Scmr Medium | N/A | N/A | 494 | N/A | 1400 | 21 | |
6000Scmr Low | N/A | N/A | 276 | N/A | 1250 | 13 | |
8000Scmr High | 650 | N/A | 616 | N/A | 2000 | 18 | |
8000Scmr Medium | N/A | N/A | 494 | N/A | 1900 | 16 | |
8000Scmr Low | N/A | N/A | 276 | N/A | 1650 | 10 | |
Split Series | |||||||
3000S/Sqc High | 330 | N/A | 319 | 0.25 | 600 | 32 | |
3000S/Sqc Medium | N/A | N/A | 215 | N/A | 575 | 22 | |
3000S/Sqc Low | N/A | N/A | 120 | N/A | 500 | 14 | |
3000Sh/Shqc High | 330 | N/A | 319 | N/A | 600 | 32 | |
3000Sh/Shqc Medium | N/A | N/A | 215 | N/A | 575 | 22 | |
3000Sh/Shqc Low | N/A | N/A | 120 | N/A | 500 | 14 | |
4000S/Sqc High | 420 | N/A | 319 | 0.25 | 1150 | 17 | |
4000S/Sqc Medium | N/A | N/A | 230 | N/A | 1000 | 14 | |
4000S/Sqc Low | N/A | N/A | 156 | N/A | 900 | 10 | |
4000Sh/Shqc High | 420 | N/A | 319 | N/A | 1150 | 17 | |
4000Sh/Shqc Medium | N/A | N/A | 230 | N/A | 1000 | 14 | |
4000Sh/Shqc Low | N/A | N/A | 156 | N/A | 900 | 10 | |
6000S High | 520 | N/A | 536 | N/A | 1550 | 21 | |
6000S Medium | N/A | N/A | 430 | N/A | 1500 | 17 | |
6000S Low | N/A | N/A | 240 | N/A | 1300 | 11 | |
8000S High | 650 | N/A | 638 | N/A | 2300 | 17 | |
8000S Medium | N/A | N/A | 460 | N/A | 2175 | 13 | |
8000S Low | N/A | N/A | 312 | N/A | 1950 | 10 | |
Water-Cooled Split Series | |||||||
4000Swc High | N/A | N/A | 319 | 0.25 | 1150 | 17 | |
4000Swc Medium | N/A | N/A | 230 | N/A | 1000 | 14 | |
4000Swc Low | N/A | N/A | 156 | N/A | 900 | 10 | |
4000Shwc High | N/A | N/A | 319 | N/A | 1150 | 17 | |
4000Shwc Medium | N/A | N/A | 230 | N/A | 1000 | 14 | |
4000Shwc Low | N/A | N/A | 156 | N/A | 900 | 10 | |
6000Swc High | N/A | N/A | 536 | N/A | 1750 | 18 | |
6000Swc Medium | N/A | N/A | 430 | N/A | 1625 | 16 | |
6000Swc Low | N/A | N/A | 240 | N/A | 1500 | 10 | |
8000Swc High | N/A | N/A | 638 | N/A | 2000 | 19 | |
8000Swc Medium | N/A | N/A | 460 | N/A | 1875 | 15 | |
8000Swc Low | N/A | N/A | 312 | N/A | 1650 | 11 | |
Air Handler Series | |||||||
AH3500Sch / Scv / Si / Sx High | 625 | 0.25 | 625 | 0.25 | 900 | 42 | |
AH3500Sch / Scv / Si / Sx Medium | 475 | 0.25 | 475 | 0.25 | 800 | 36 | |
AH3500Sch / Scv / Si / Sx Low | 375 | 0.25 | 375 | 0.25 | 700 | 32 | |
AH4500Sch / Scv / Si / Sx High | 625 | 0.25 | 625 | 0.25 | 1250 | 30 | |
AH4500Sch / Scv / Si / Sx Medium | 475 | 0.25 | 475 | 0.25 | 1150 | 25 | |
AH4500Sch / Scv / Si / Sx Low | 375 | 0.25 | 375 | 0.25 | 1000 | 23 | |
AH6500Sch / Scv / Si / Sx High | 625 | 0.25 | 625 | 0.25 | 1750 | 21 | |
AH6500Sch / Scv / Si / Sx Medium | 475 | 0.25 | 475 | 0.25 | 1625 | 18 | |
AH6500Sch / Scv / Si / Sx Low | 375 | 0.25 | 375 | 0.25 | 1500 | 15 | |
AH8500Sch / Scv / Si / Sx High | 625 | 0.25 | 625 | 0.25 | 2500 | 15 | |
AH8500Sch / Scv / Si / Sx Medium | 475 | 0.25 | 475 | 0.25 | 2250 | 13 | |
AH8500Sch / Scv / Si / Sx Low | 375 | 0.25 | 375 | 0.25 | 2100 | 11 | |
AH12Sx | 1200 | N/A | 1175 | 0.30 | 4500 | 16 | |
AH18Sx | 1200 | N/A | 1300 | 0.30 | 7000 | 11 | |
AH24Sx | 1200 | N/A | 1300 | 0.30 | 8000 | 10 |
Notes
- External static pressure limits are for the total duct run plus registers (supply plus return). Does not include inline fans for condenser side ducting. "n/a" means the configuration cannot be ducted. If the unit is available with a condenser side inline fan option, adding the inline fan to the condenser ducting will increase the total external static pressure limit by 0.19".
- For 1800QT/XT/XTS models, condenser side ducting is only allowed with a the CellarPro inline fan option with a total external static pressure limit of 0.19"wg.
This table lists the cooling CFM for each CellarPro cooling unit (at each fan setting, if applicable). To size an evacuation fan using these CFMs, be sure to adjust for pressure losses based on the fan curve of the evacuation fan.
Air Changes per Hour
It is calculated based on the cellar size (at sea level, assuming R19 insulation, 85°F ambient temperature and 55°F cellar temperature). Air Changes per Hour is a useful metric for comparing cooling units and optimizing for a given application. Less than 10 results in poor cellar air mixing. The higher the value within this range, the better a unit is able to manage heat load changes, such as opening a door or re-stocking the wine cellar.