CellarPro Cooling Systems - Airflow Data
Model | Cooling CFM | Cellar Cubic Feet | Air Changes / Hour |
1800QT | 72 | 200 | 21 |
1800XT | 90 | 225 | 24 |
1800XTS | 90 | 350 | 15 |
1800H High | 110 | 350 | 19 |
1800H Low | 80 | 350 | 14 |
2000VS High | 188 | 350 | 32 |
2000VS Low | 122 | 350 | 21 |
3200VS High | 268 | 800 | 20 |
3200VS Medium | 215 | 700 | 18 |
3200VS Low | 120 | 600 | 12 |
4200 High | 319 | 1150 | 17 |
4200 Medium | 230 | 1000 | 14 |
4200 Low | 156 | 900 | 10 |
3000S High | 268 | 600 | 27 |
3000S Medium | 215 | 575 | 22 |
3000S Low | 120 | 500 | 14 |
3000Scm High | 311 | 600 | 31 |
3000Scm Low | 150 | 500 | 18 |
4000S High | 319 | 1150 | 17 |
4000S Medium | 230 | 1000 | 14 |
4000S Low | 156 | 900 | 10 |
4000Swc High | 319 | 1150 | 17 |
4000Swc Medium | 230 | 1000 | 14 |
4000Swc Low | 156 | 900 | 10 |
4000Scm High | 311 | 600 | 31 |
4000Scm Low | 150 | 500 | 18 |
6000S High | 536 | 1550 | 21 |
6000S Medium | 430 | 1500 | 17 |
6000S Low | 240 | 1300 | 11 |
6000Scm High | 622 | 1550 | 24 |
6000Scm Low | 300 | 1300 | 14 |
AH6500 High | 625 | 1750 | 21 |
AH6500 Medium | 475 | 1625 | 18 |
AH6500 Low | 375 | 1500 | 15 |
8000S High | 638 | 2300 | 17 |
8000S Medium | 460 | 2175 | 13 |
8000S Low | 312 | 1950 | 10 |
8000Scm High | 622 | 2300 | 16 |
8000Scm Low | 300 | 1950 | 10 |
AH8500 High | 625 | 2500 | 15 |
AH8500 Medium | 475 | 2250 | 13 |
AH8500 Low | 375 | 2100 | 11 |
6200VS High | 475 | 1850 | 15 |
6200VS Low | 375 | 1750 | 13 |
8200VS High | 475 | 2200 | 13 |
8200VS Low | 375 | 2100 | 11 |
This table lists the cooling CFM for each CellarPro cooling unit (at each fan setting, if applicable). To size an evacuation fan using these CFMs, be sure to adjust for pressure losses based on the fan curve of the evacuation fan.
Air Changes per Hour
It is calculated based on the cellar size (at sea level, assuming R19 insulation, 85° F ambient temperature and 55° F cellar temperature). Air Changes per Hour is a useful metric for comparing cooling units and optimizing for a given application. Less than 10 or greater than 30 are not recommended, to avoid short cycling. The higher the value within this range, the better a unit is able to manage heat load changes, such as opening a door or re-stocking the wine cellar.