CellarPro Cooling Systems - Glass Heat Loss
BTUH Adjustment Factor Per Square Foot of Glass
When using glass in a wine cellar, the heat loss through the glass must be considered when sizing the cooling unit.
Cellar Temperature | Type of Glass | |||||||||
Single-Pane | Double-Pane | |||||||||
Cellar Insulation | Ambient Temp | 55°F Interior | 60°F Interior | 55°F Interior | 60°F Interior | |||||
R12 | 65°F | 12.20 | 6.10 | 5.00 | 2.50 | |||||
70°F | 18.31 | 12.20 | 7.51 | 5.00 | ||||||
75°F | 24.41 | 18.31 | 10.01 | 7.51 | ||||||
80°F | 30.51 | 24.41 | 12.51 | 10.01 | ||||||
85°F | 36.61 | 30.51 | 15.01 | 12.51 | ||||||
90°F | 42.71 | 36.61 | 17.51 | 15.01 | ||||||
R19 | 65°F | 12.60 | 6.30 | 5.40 | 2.70 | |||||
70°F | 18.90 | 12.60 | 8.10 | 5.40 | ||||||
75°F | 25.20 | 18.90 | 10.80 | 8.10 | ||||||
80°F | 31.50 | 25.20 | 13.50 | 10.80 | ||||||
85°F | 37.80 | 31.50 | 16.20 | 13.50 | ||||||
90°F | 44.10 | 37.80 | 18.90 | 16.20 | ||||||
R30 | 65°F | 12.84 | 6.42 | 5.64 | 2.82 | |||||
70°F | 19.26 | 12.84 | 8.46 | 5.64 | ||||||
75°F | 25.68 | 19.26 | 11.28 | 8.46 | ||||||
80°F | 32.10 | 25.68 | 14.10 | 11.28 | ||||||
85°F | 38.52 | 32.10 | 16.92 | 14.10 | ||||||
90°F | 51.36 | 38.52 | 19.74 | 16.92 |
This table calculates heat loss using: 1) Ambient temperature where the glass is located 2) Desired temperature inside the wine cellar 3) R-Value of the cellar's insulation. To use this table, start by calculating the standard thermal load (in BTUH) using our other charts, the size of the cellar, the R-Value of insulation used in cellar construction, the ambient temperature outside the cellar, and the desired temperature inside the cellar. Multiply the square feet of glass times the adjustment factor in the above table, adding the resulting BTUH to the standard thermal load calculation.
If you have any questions, please don't hesitate to contact us and we'll be glad to help!
Example Cellar Calculation | |
Cellar Size 10'W x 10'D x 10'H | 1000 Cubic Ft |
Insulation | R19 |
Cellar Interior Temperature | 55°F |
Peak Ambient Temperature | 85°F |
Single Pane Glass 10'W x 10'H | Single Pane 100 Square Ft |
Heat Loss Table Result 37.80*100 | 3780 Additional BTUH |
3508 BTUH | |
Final Thermal Load of Cellar | 7288 BTUH |